2011 INBF Northeast America NJ
1 year 4 weeks ago
| Best Body | ||
| Placement | Competitor | |
| 1st | Tonya Johnson | |
| 2nd | Jenni Barry | |
| 3rd | Jillian Kelly | |
| 4th | Ashley Hernandez | |
| 5th | Tara Gianni | |
| 6th | Sarah Brockner | |
| 7th | Christina Hargrove | |
| 8th | Kristy Ciaravino | |
| 9th | Jesa Henneberry | |
| 10th | Tenasia Hatch | |
| 11th | Lori Marangi | |
| Master Women Bodybuilding | ||
| Placement | Competitor | |
| 1st | Tara Crea | |
| Novice Women Bodybuilding | ||
| Placement | Competitor | |
| 1st | Cynthia Mustafa | |
| 2nd | Angela Lo Brutto | |
| Open women Bodybuilding | ||
| Placement | Competitor | |
| 1st | Tara Crea (WNBF Rookie Pro card) | |
| 2nd | Jennifer Maddalena | |
| Open Figure | ||
| Placement | Competitor | |
| 1st | Njeri Mc Gill (WNBF Pro Card winner.) | |
| 2nd | Robin Scott | |
| 3rd | Carly Pisarri | |
| 4th | Lori Perez | |
| 5th | Bennetta Taylor | |
| 6th | Tara Gianni | |
| 7th | Christine Signoretta | |
| 8th | Christine Zeppieri | |
| 9th | Laura Smestad | |
| Novice Figure | ||
| Placement | Competitor | |
| 1st | Kristine Loock | |
| 2nd | Nadine Ianniello | |
| 3rd | Jenni Barry | |
| 4th | Kristyn Ciaravino | |
| 5th | Denise Abad | |
| 6th | Ashley Hernandez | |
| 7th | Lori Marangi | |
| Teen Figure | ||
| Placement | Competitor | |
| 1st | Ashley Hernandez | |
| Masters Figure | ||
| Placement | Competitor | |
| 1st | Nadine Ianniello | |
| 2nd | Benetta Taylor | |
| 3rd | Denise Abad | |
| Miss Fit Body | ||
| Placement | Competitor | |
| 1st | Njeri McGill | |
| 2nd | Kristine Loock | |
| 3rd | Benetta Taylor | |
| Master men Over 40 | ||
| Placement | Competitor | |
| 1st | Patrick Ngamo (WNBF Pro Card winner) | |
| 2nd | Douglas Almanzar | |
| 3rd | Michael Sabella | |
| 4th | Mark Ziolkowski | |
| 5th | Alberto Hernandez | |
| 6th | Jeffrey Philips | |
| 7th | Marc Tomasella | |
| 8th | Louis DeVlieger | |
| Masters Men Over 50 | ||
| Placement | Competitor | |
| 1st | Derek Johnson (Card WNBF Rookie Pro) | |
| 2nd | Robert Jackson | |
| 3rd | Willie Langley | |
| Novice Men | ||
| Placement | Competitor | |
| 1st | Jimmy Violand | |
| 2nd | Christopher Thomas | |
| 3rd | Derek Johnson | |
| 4th | Pete Willette | |
| 5th | WillieLangley | |
| Bantam Men | ||
| Placement | Competitor | |
| 1st | Michael Sabella | |
| 2nd | Robert Isif | |
| 3rd | Marc Tomasella | |
| 4th | Jeffrey Philips | |
| Light weight | ||
| Placement | Competitor | |
| 1st | Russell Sadang | |
| 2nd | Dan Murray | |
| 3rd | Douglas Almangar | |
| 4th | George Kondratas | |
| 5th | Curt Terrano | |
| 6th | Robert Masson | |
| 7th | Louis De Vlieger | |
| Middle Weight | ||
| Placement | Competitor | |
| 1st | Patrick Ngamo | |
| 2nd | Alberto Hernandez | |
| 3rd | Kuang-Ying-Chen | |
| Light Heavy | ||
| Placement | Competitor | |
| 1st | Jason Chambers (WNBF Pro card winner) | |
| 2nd | Tom Stinson | |
| Heavy Weight | ||
| Placement | Competitor | |
| 1st | Mark Ziolkowski | |
| 2nd | David Jones | |
| 3rd | Don Licari | |




